Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1907
|
116 | 0 | F | YES | YES | |||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
about 1856
|
167 | 2 | F | YES | Y100 | |||||||||||
3 | M | YES | Y100 | R | ||||||||||||
117 | 0 | M | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
115 | 0 | F | YES | YES | R | |||||||||||
114 | 0 | 40 | 73 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
231 | 0 | F | YES | YES | ||||||||||||
136 | 5 | 54 | 81 | F | YES | Y100 | ||||||||||
147 | 0 | M | YES | Y100 | R | |||||||||||
114 | 0 | M | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
138 | 0 | 54 | 84 | M | YES | Y100 | ||||||||||
138 | 0 | 54 | 84 | M | YES | Y100 | ||||||||||
154 | 1 | F | YES | Y100 | R | |||||||||||
154 | 1 | F | YES | Y100 | R | |||||||||||
about 1869
|
154 | 0 | M | YES | Y100 | |||||||||||
176 | 1 | M | YES | Y100 | R | |||||||||||
176 | 1 | M | YES | Y100 | R | |||||||||||
109 | 0 | 23 | 85 | F | YES | Y100 | R | |||||||||
120 | 0 | F | YES | YES | R | |||||||||||
114 | 0 | 40 | 73 | M | YES | Y100 | R | |||||||||
|