Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 820 | M | YES | YES | ||||||||||||
1 | 920 | M | YES | YES | R | |||||||||||
about 1200
|
823 | 1 |
after 1247
|
776 | 47 | M | YES | YES | ||||||||
286 | 0 | 211 | 75 | F | YES | YES | ||||||||||
286 | 0 | 211 | 75 | F | YES | YES | ||||||||||
1 | 508 | M | YES | YES | ||||||||||||
1 | 508 | M | YES | YES | ||||||||||||
243 | 2 | 157 | 86 | M | YES | YES | ||||||||||
243 | 2 | 157 | 86 | M | YES | YES | ||||||||||
321 | 0 | F | YES | YES | ||||||||||||
321 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
3 |
after 1407
|
616 | M | YES | YES | |||||||||||
about 1533
|
490 | 1 | M | YES | YES | |||||||||||
about 1533
|
490 | 1 | M | YES | YES | |||||||||||
330 | 8 |
before 1763
|
260 | 70 | M | YES | YES | |||||||||
330 | 8 |
before 1763
|
260 | 70 | M | YES | YES | |||||||||
282 | 1 | 220 | 62 | M | YES | YES | ||||||||||
282 | 1 | 220 | 62 | M | YES | YES | ||||||||||
0 |
about 1415
|
608 | M | YES | YES | |||||||||||
4 |
about 1453
|
570 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
333 | 0 | 274 | 59 | M | YES | YES | ||||||||||
333 | 0 | 274 | 59 | M | YES | YES | ||||||||||
3 | M | YES | YES | |||||||||||||
0 | 623 | M | YES | YES | ||||||||||||
3 | 638 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1565
|
458 | 3 | 387 | 71 | M | YES | YES | |||||||||
about 1565
|
458 | 3 | 387 | 71 | M | YES | YES | |||||||||
336 | 0 | 294 | 42 | M | YES | YES | ||||||||||
336 | 0 | 294 | 42 | M | YES | YES | ||||||||||
297 | 0 |
before 1732
|
291 | 6 | M | YES | YES | |||||||||
291 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
1 | 800 | M | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
288 | 0 | 209 | 79 | F | YES | YES | ||||||||||
293 | 0 | 211 | 82 | F | YES | YES | ||||||||||
about 1604
|
419 | 1 |
after 1683
|
340 | 79 | M | YES | YES | ||||||||
about 1604
|
419 | 1 |
after 1683
|
340 | 79 | M | YES | YES | ||||||||
0 | M | YES | YES | |||||||||||||
about 1655
|
368 | 5 | 311 | 57 | M | YES | YES | |||||||||
about 1655
|
368 | 5 | 311 | 57 | M | YES | YES | |||||||||
299 | 0 | 239 | 60 | M | YES | YES | ||||||||||
|